Dedicated Servers
High-performance servers with dedicated resources and shared infrastructure for optimal cost-effectiveness
Why choose CloudRocket Dedicated?
Perfect balance between dedicated performance and shared hosting affordability
Dedicated CPU & RAM
Your own dedicated CPU cores and RAM allocation. No resource sharing, guaranteed performance for your applications and websites.
High-Speed SSD Storage
Fast SSD storage with dedicated space allocation. Superior I/O performance compared to traditional shared hosting.
Full Root Access
Complete server control with SSH root access. Install custom software, configure services, and optimize your environment.
Easy Resource Scaling
Upgrade CPU, RAM, and storage as your needs grow. Scale up instantly without downtime or complex migrations.
Advanced Security
Enterprise-grade firewall, DDoS protection, and security monitoring. Your server is protected 24/7 with automatic threat detection.
Premium Network
High-speed network with multiple uplinks and redundancy. Low latency connections to major internet backbones.
Dedicated Server Plans
Choose the ideal Dedicated server for your needs
| Specifications | Atom 2c | Atom 8c | AMD 1 | AMD 2 | Xeon E3 v5 | Xeon E5 v1 8c | Xeon E5 v1 16c | Xeon Scalable 16c | Xeon Scalable 36c | Xeon Scalable 48c |
|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Price | $45.00/mo | $70.00/mo | $90.00/mo | $100.00/mo | $90.00/mo | $140.00/mo | $180.00/mo | $300.00/mo | $420.00/mo | $552.00/mo |
| CPU Cores | <!---->Intel Atom D525<!----> 1.8 GHz (2 cores) | <!---->Intel Atom C2750<!----> 2.40 GHz (8 Cores) | <!---->Opteron 4170 HE<!----> 2.1 GHz (6 cores) | <!---->2x Opteron 4170 HE<!----> 2.1 GHz (12 cores) | <!---->Xeon E3-1260L V5<!----> 2.10 GHz (4 Cores) | <!---->Intel Xeon E5-2660<!----> 2.60 GHz (8 Cores) | <!---->2x Intel Xeon E5-2660<!----> 2.60 GHz (16 Cores) | <!---->2x Xeon 4108/similar<!---->2.1 GHz (16 Cores) | <!---->2x Xeon 6139/similar<!---->2.3 GHz (36 Cores) | <!---->2x Xeon 5220R/similar<!---->2.3 GHz (48 Cores) |
| RAM Memory | 4 GB | 8 GB | 8 GB | 16 GB | 16 GB | 16 GB | 32 GB | 64 GB | 128 GB | 128 GB |
| SSD Storage | 234 GB | 469 GB | 488 GB | 488 GB | 234 GB | 469 GB | 469 GB | 234 GB | 469 GB | 469 GB |
| Bandwidth | 9.5 TB | 9.5 TB | 10.5 TB | 11.4 TB | 9.5 TB | 11.4 TB | 14.3 TB | 11.4 TB | 19.1 TB | 19.1 TB |
| IPv4 Addresses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Server Type | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated | Dedicated |
| Root SSH Access | ||||||||||
| Dedicated IPv4 | ||||||||||
| DDoS Protection | ||||||||||
| Network Speed | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps | 1 Gbps |
| Backup | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
| Control Panel | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Support | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 | 24/7 |
| Setup Time | Instant | Instant | Instant | Instant | Instant | Instant | Instant | Instant | Instant | Instant |
| Money-Back Guarantee | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days | 30 Days |
| Get Server | Get Server | Get Server | Get Server | Get Server | Get Server | Get Server | Get Server | Get Server | Get Server |
Available Operating Systems
Choose the ideal OS for your project
Dedicated Use Cases
Ideal for various types of projects and businesses
E-commerce Websites
Dedicated resources for online stores with high traffic and transaction volumes.
Web Applications
Custom applications requiring dedicated CPU and RAM for optimal performance.
Multi-Site Hosting
Hosting multiple websites with guaranteed resources for each site.
SaaS Applications
Software-as-a-Service platforms requiring consistent performance and scalability.
Frequently Asked Questions
Everything you need to know about Dedicated servers
A Dedicated server provides dedicated CPU cores and RAM allocation while sharing the physical server infrastructure. This gives you the performance benefits of dedicated resources at a fraction of the cost of a full dedicated server.
Dedicated servers offer dedicated CPU and RAM resources with no overselling, while VPS typically shares resources. Dedicated provides better performance consistency and is ideal for resource-intensive applications that need guaranteed performance.
Yes! All Dedicated plans include full root/administrator access via SSH. You have complete control over your server environment to install software, configure services, and customize your setup.
Absolutely! You can upgrade your CPU cores, RAM, and storage at any time through your control panel. Upgrades are processed quickly with minimal downtime, allowing you to scale as your needs grow.
We support a wide range of operating systems including Ubuntu, Debian, CentOS, AlmaLinux, Fedora, and Windows Server. You can also upload custom ISO images to install specialized distributions.
Backup services are available as an add-on for all Dedicated plans. We offer automated daily backups with easy one-click restore functionality. You can also implement your own backup solutions using your full root access.
Ready for your Dedicated server?
High-performance servers configured and ready to use in minutes