Domain Name Registration

Your first step towards a dream website with Domain Name Registration. Limited Time Offer!

Cheap Domain Pricing

When you are trying to come up with a good domain, it’s important to come up with one that can stand the test of time and that accurately represents you and your website or brand

TLD's Years Register Transfer Renew
.COM domains are just $18.4/yr and include a FREE Private Registration
.Com 1 Year $18.4 $18.4 $18.4
.Net 1 Year $17.9 $17.9 $17.9
.Co.uk 1 Year $9.85 $9.85 $9.85
.Asia 1 Year $17.9 $17.9 $17.9
.Eu 1 Year $11.4 $11.4 $11.4
.Org 1 Year $16.9 $16.9 $16.9
.Ca 1 Year $23.4 $23.4 $23.4
.Info 1 Year $22.9 $22.9 $22.9
.us 1 Year $10.9 $10.9 $10.9
.uk 1 Year $9.85 $9.85 $9.85
.site 1 Year $32.95 $32.95 $32.95
.website 1 Year $27.45 $27.45 $27.45
.Info 1 Year $22.9 $22.9 $22.9
.we.bs 1 Year $4.9 $4.9 $4.9
.space 1 Year $28.45 $28.45 $28.45
.co 1 Year $29.95 $29.95 $29.95
.ae 1 Year $45.9 $45.9 $45.9
.qa 1 Year $30.4 $30.4 $30.4
.co.za 1 Year $17.9 $17.9 $17.9
.ru 1 Year $8.9 $8.9 $8.9
.es 1 Year $13.85 $13.85 $13.85
.me 1 Year $19.45 $19.45 $19.45
.tv 1 Year $39.9 $39.9 $39.9
.xyz 1 Year $16.9 $16.9 $16.9
.top 1 Year $15.95 $15.95 $15.95
.pro 1 Year $22.45 $22.45 $22.45
.solutions 1 Year $29.4 $29.4 $29.4
.company 1 Year $17.9 $17.9 $17.9
.services 1 Year $34.9 $34.9 $34.9
.deals 1 Year $34.9 $34.9 $34.9
.in 1 Year $19.4 $19.4 $19.4
.de 1 Year $14.4 $14.4 $14.4
.it 1 Year $10.9 $10.9 $10.9
.nl 1 Year $18.4 $18.4 $18.4
.fr 1 Year $13.85 $13.85 $13.85
.co.il 1 Year $32.9 $32.9 $32.9
.ch 1 Year $16.4 $16.4 $16.4
.se 1 Year $19.9 $19.9 $19.9
.no 1 Year $14.9 $14.9 $14.9
.fi 1 Year $19.4 $19.4 $19.4
.dk 1 Year $29.9 $29.9 $29.9
.co.nz 1 Year $23.9 $23.9 $23.9
.pt 1 Year $19.9 $19.9 $19.9
.pl 1 Year $30.9 $30.9 $30.9
.ph 1 Year $78.95 $78.95 $78.95
.jp 1 Year $39.9 $39.9 $39.9
.club 1 Year $19.9 $19.9 $19.9
.party 1 Year $29.95 $29.95 $29.95
.news 1 Year $30.4 $30.4 $30.4
.name 1 Year $16.9 $16.9 $16.9
.mobi 1 Year $33.4 $33.4 $33.4
.guru 1 Year $37.4 $37.4 $37.4
.ninja 1 Year $30.4 $30.4 $30.4
.family 1 Year $32.9 $32.9 $32.9
.cc 1 Year $26.4 $26.4 $26.4
.ws 1 Year $29.9 $29.9 $29.9
.be 1 Year $11.9 $11.9 $11.9
.mx 1 Year $57.4 $57.4 $57.4
.com.mx 1 Year $57.4 $57.4 $57.4
.org.uk 1 Year $9.85 $9.85 $9.85
.me.uk 1 Year $9.85 $9.85 $9.85
.at 1 Year $16.9 $16.9 $16.9
.nu 1 Year $21.9 $21.9 $21.9
.asia 1 Year $17.9 $17.9 $17.9
.net.nz 1 Year $23.9 $23.9 $23.9
.org.nz 1 Year $23.9 $23.9 $23.9
.cn 1 Year $16.9 $16.9 $16.9
.com.cn 1 Year $16.9 $16.9 $16.9
.net.cn 1 Year $16.9 $16.9 $16.9
.org.cn 1 Year $16.9 $16.9 $16.9
.tw 1 Year $35.9 $35.9 $35.9
.com.tw 1 Year $35.9 $35.9 $35.9
.idv.tw 1 Year $null $null $null
.host 1 Year $78.95 $78.95 $78.95
.biz 1 Year $19.4 $19.4 $19.4
Compare TLD Prices

Examine the TLDs that CloudRocket Hosting will have by price and supported capabilities and then pick the one which best matches your needs!

TLD Details

Learn more about the TLDs we provide. Discover what is the lowest registration interval or whether you can obtain Whois Privacy Protection for the domain name.

Host Your Domains at No Risk

We’re making our very best to provide you with a reliable domain service, along with a 99.9% uptime warranty for every domain which you host with us!

Contact Us

Let us know at any time by e–mail or via our ticketing system! Should you require live assistance, don’t hesitate to try our live chat or phone services during business hours!

Free Control Panel with Hepsia

Even if you’ve come up with the most brilliant idea for a site, if you don’t have the proper tools, it will remain unaccomplished. The mission of our Web Site Control Panel is to supply you with all the tools you require to swiftly convert the idea in your mind into a fully functional and regularly visited site.

View Demo

What Our Customers Say

Learn more about CloudRocket Hosting - the home of web pros worldwide

Payment We Accepted

Payment Methods Available