When you’re trying to come up with a good domain, it’s important to come up with one that can stand
the test of time and that accurately represents you and your website or brand.
When you’re trying to come up with a good domain, it’s important to come up with one that can stand
the test of time and that accurately represents you and your website or brand
TLD's | Years | Register | Transfer | Renew |
---|---|---|---|---|
.COM domains are just $16.90/yr and include a FREE Private Registration | ||||
.Com | 1 Year | $16.90 | $16.90 | $16.90 |
.Net | 1 Year | $16.90 | $16.90 | $16.90 |
.Co.uk | 1 Year | $9.85 | $9.85 | $9.85 |
.Asia | 1 Year | $17.90 | $17.90 | $17.90 |
.Eu | 1 Year | $11.40 | $11.40 | $11.40 |
.Org | 1 Year | $16.90 | $16.90 | $16.90 |
.Ca | 1 Year | $20.90 | $20.90 | $20.90 |
.Info | 1 Year | $16.90 | $16.90 | $16.90 |
.us | 1 Year | $10.90 | $10.90 | $10.90 |
.uk | 1 Year | $9.85 | $9.85 | $9.85 |
.site | 1 Year | $25.95 | $25.95 | $25.95 |
.website | 1 Year | $19.95 | $19.95 | $19.95 |
.Info | 1 Year | $16.90 | $16.90 | $16.90 |
.we.bs | 1 Year | $4.90 | $4.90 | $4.90 |
.space | 1 Year | $21.95 | $21.95 | $21.95 |
.co | 1 Year | $29.95 | $29.95 | $29.95 |
.ae | 1 Year | $42.90 | $42.90 | $42.90 |
.qa | 1 Year | $23.40 | $23.40 | $23.40 |
.co.za | 1 Year | $16.90 | $16.90 | $16.90 |
.ru | 1 Year | $8.90 | $8.90 | $8.90 |
.es | 1 Year | $13.85 | $13.85 | $13.85 |
.me | 1 Year | $17.95 | $17.95 | $17.95 |
.tv | 1 Year | $39.90 | $39.90 | $39.90 |
.xyz | 1 Year | $13.90 | $13.90 | $13.90 |
.top | 1 Year | $14.95 | $14.95 | $14.95 |
.pro | 1 Year | $17.95 | $17.95 | $17.95 |
.solutions | 1 Year | $21.90 | $21.90 | $21.90 |
.company | 1 Year | $11.90 | $11.90 | $11.90 |
.services | 1 Year | $29.90 | $29.90 | $29.90 |
.deals | 1 Year | $30.90 | $30.90 | $30.90 |
.in | 1 Year | $15.40 | $15.40 | $15.40 |
.de | 1 Year | $10.90 | $10.90 | $10.90 |
.it | 1 Year | $10.90 | $10.90 | $10.90 |
.nl | 1 Year | $13.85 | $13.85 | $13.85 |
.fr | 1 Year | $13.85 | $13.85 | $13.85 |
.co.il | 1 Year | $32.90 | $32.90 | $32.90 |
.ch | 1 Year | $14.90 | $14.90 | $14.90 |
.se | 1 Year | $19.90 | $19.90 | $19.90 |
.no | 1 Year | $14.90 | $14.90 | $14.90 |
.fi | 1 Year | $19.40 | $19.40 | $19.40 |
.dk | 1 Year | $29.90 | $29.90 | $29.90 |
.co.nz | 1 Year | $23.90 | $23.90 | $23.90 |
.pt | 1 Year | $19.90 | $19.90 | $19.90 |
.pl | 1 Year | $30.90 | $30.90 | $30.90 |
.ph | 1 Year | $78.95 | $78.95 | $78.95 |
.jp | 1 Year | $39.90 | $39.90 | $39.90 |
.club | 1 Year | $18.40 | $18.40 | $18.40 |
.party | 1 Year | $29.95 | $29.95 | $29.95 |
.news | 1 Year | $24.40 | $24.40 | $24.40 |
.name | 1 Year | $14.40 | $14.40 | $14.40 |
.mobi | 1 Year | $25.90 | $25.90 | $25.90 |
.guru | 1 Year | $30.90 | $30.90 | $30.90 |
.ninja | 1 Year | $20.90 | $20.90 | $20.90 |
.family | 1 Year | $23.90 | $23.90 | $23.90 |
.cc | 1 Year | $26.40 | $26.40 | $26.40 |
.ws | 1 Year | $29.90 | $29.90 | $29.90 |
.be | 1 Year | $11.90 | $11.90 | $11.90 |
.mx | 1 Year | $57.40 | $57.40 | $57.40 |
.com.mx | 1 Year | $57.40 | $57.40 | $57.40 |
.org.uk | 1 Year | $9.85 | $9.85 | $9.85 |
.me.uk | 1 Year | $9.85 | $9.85 | $9.85 |
.at | 1 Year | $16.90 | $16.90 | $16.90 |
.nu | 1 Year | $21.40 | $21.40 | $21.40 |
.asia | 1 Year | $17.90 | $17.90 | $17.90 |
.net.nz | 1 Year | $23.90 | $23.90 | $23.90 |
.org.nz | 1 Year | $23.90 | $23.90 | $23.90 |
.cn | 1 Year | $10.90 | $10.90 | $10.90 |
.com.cn | 1 Year | $10.90 | $10.90 | $10.90 |
.net.cn | 1 Year | $10.90 | $10.90 | $10.90 |
.org.cn | 1 Year | $10.90 | $10.90 | $10.90 |
.tw | 1 Year | $35.90 | $35.90 | $35.90 |
.com.tw | 1 Year | $35.90 | $35.90 | $35.90 |
.idv.tw | 1 Year | $ | $ | $ |
.host | 1 Year | $73.95 | $73.95 | $73.95 |
.biz | 1 Year | $15.90 | $15.90 | $15.90 |
We use the latest Dell server technology in our own data center to ensure that our customers get the best performance out of their websites. Our wide selection of web hosting services will cater to your hosting needs whether you're making a small, simple website, or a high powered, high traffic website. Our main goal is to provide the best technology available with exceptional customer support.
Unmetered Bandwidth, FTP and Email Accounts. Our hosting plans are IPv6 ready. 99.9% Uptime.
CloudLinux features are increasing security as well as isolates individual accounts, creating a much more.
We can transfer your Account, Website, MySQL Databases and Scripts, from another host at no charge.
Our company is pleased to provide you with a number of Data Centers scattered across the globe.
At CloudRocket, we house our servers in highly-secure and ultra-modern Tier 4 data centres in United Kingdom, United States, Finland, Australia and Bulgaria, with BGP network redundancy provided by Simply Transit. We host over 35,000 customers in our state-of-the-art data centres serving over 1,000,000 websites world.
Learn More